Outline of Keiyo Gas
Company name | Keiyo Gas Co.,Ltd. |
---|---|
Establishment | January 8,1927 |
Service started | September 20,1928 |
Capital | 2,754 million yen |
Employees | 724(As of 2023 December 31st) |
Main business contents |
|
Head office | 2-8-8,Ichikawa-minami,Ichikawa City,Chiba Prefecture map |
Customer Contact Center | 047-361-0211 |
Gas leakage call | 047-325-1049 |
Service areas | Areas in northwest of Chiba pref.(10 cities. 338.6km2) |
Supply gas | 13A(45MJ/m³)City gas |
Directors and Auditors
As of 2024 March 27th
Representative Director and Chairperson | Misao Kikuchi | Outside Director | Wataru Maekawa |
---|---|---|---|
Representative Director and President | Takashi Eguchi | Outside Director | Takao Mori |
Director | Takashi Funaki | Corporate Auditor | Kyoji Maruyama |
Director | Koichi Kuno | Corporate Auditor | Yosuke Ueno |
Director | Noboru Oishi | Outside Corporate Auditor | Toshio Kagami |
Director | Kazuki Miura | Outside Corporate Auditor | Shunichi Aoyagi |
Executive officers
As of 2024 March 27th
Executive President | Takashi Eguchi | Executive Officer | Toshio Uchiumi |
---|---|---|---|
Managing Executive Officer | Takashi Funaki | Executive Officer | Shinichi Niwa |
Managing Executive Officer | Koichi Kuno | Executive Officer | Hiroshi Kato |
Managing Executive Officer | Noboru Oishi | Executive Officer | Koichi Inagaki |
Managing Executive Officer | Kazuki Miura | Executive Officer | Kazushige Hara |
Executive Officer | Toshihiro Ishii |
Corporate Performance
Total Sales(Unit:Million yen)
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Sales | 91,466 | 85,133 | 86,027 | 115,033 | 117,275 |
Gas Sales(45MJ/m³ Unit:thousand m³)
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Residential | 299,580 | 310,415 | 308,842 | 305,470 | 271,253 |
Commercial | 112,448 | 95,089 | 96,431 | 109,330 | 116,755 |
Industrial | 227,362 | 210,040 | 218,497 | 216,596 | 198,278 |
Others | 70,470 | 71,522 | 71,717 | 77,725 | 75,461 |
Total | 709,862 | 687,068 | 695,489 | 709,123 | 661,749 |
Number of Customers(Unit:Number of Customers)
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Number of Customers | 947,164 | 957,269 | 968,837 | 976,379 | 985,578 |
Total Length of Pipelines(Unit:km)
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Length of Pipelines | 6,456 | 6,487 | 6,515 | 6,538 | 6,570 |